Edibowls® Distributor Order Numbers
For additional distributor order numbers please contact us here.
Distributors may purchase Edibowls® through Dot Foods.
0512-8 Edibowls® 6.25″ – #743679
0514-8 Edibowls® 7.5″ – # 389643
| State | Distributor Name | 6.25" Edibowl® #0512-8 72 Count. K12 2 Grain. | 7.5" Edibowl® #0514-8 48 Count. |
|---|---|---|---|
| AR | Ben. E. Keith | 179428 | 699052 |
| NM | Ben. E. Keith | 179428 | 699052 |
| OK | Ben. E. Keith | 179428 | 699052 |
| AL | Ben. E. Keith | 179428 | |
| TX | Ben. E. Keith | 179428 | 699052 |
| UT | Blue Mountain meats, Inc | 53857 | |
| AZ | Chef's Warehouse PHX | 10553240 | |
| KY | Clark Restaurant Service | 140166 | |
| ME | Dennis Food Service | 27321 | 27322 |
| NJ | Driscoll Wayne | 152032 | |
| KS | EVCO Wholesale | 450200 | |
| PA | Feeser Foods, Inc | 470363 | |
| MD | Food Pro | 11437 | |
| IL | Food Service Direct | OT743679 | OT389643 |
| NY | Ginsberg's Inc. | 79024 | |
| CT | Gold Star - Thurston | 103030 | |
| CA | Gold Star Foods | 254199 | |
| PA | Gold Star Foods | 254199 | |
| FL | Gordon Food Service | 963041 | 929041 |
| GA | Gordon Food Service | 963041 | 929041 |
| NC | Gordon Food Service | 963041 | 929041 |
| MA | Gordon Food Service | 963041 | 929041 |
| MD | Gordon Food Service | 963041 | 929041 |
| MI | Gordon Food Service | 963041 | 929041 |
| TX | Gordon Food Service | 963041 | 929041 |
| WI | Gordon Food Service | 963041 | 929041 |
| WA | Harbor Foodservice | 247286 | |
| MD | Holt Paper & Chemical | ZZD0514-1 | |
| FL | Hotel Supply Warehouse | WFS-389643 | |
| WI | IFD FD Serv | 106011 | |
| PA | John Gross Company | 153203 | |
| IL | Kohl Wholesale | 061608 | 062189 |
| TX | Labatt | 4335303 | |
| IA | Martin Brothers | 90743679 | 90389643 |
| NY | Maplevale Farms | 19444 | |
| KS | Marrone | ||
| OR | McDonald Wholesale | 73387 | |
| MS | Merchants Foodservice | A3420 | |
| PA | Nappies Fresh and Frozen Foods | NOA-BOWL | |
| UT | Nicholas & Company, Inc. | 00048688 | 00048982 |
| PA | Novick Brothers, Inc | 332050 | |
| CO | Performance Food Group | ACP14 | |
| MN | Performance Food Group | ||
| IA | Performance Food Group | 208677 | A3420 |
| ME | Performance Food Group | 938804 | |
| AR | Performance Food Group | 938804 | |
| KY | Performance Food Group | 208677 | A3420 |
| NJ | Performance Food Group | 208677 | A3420 |
| MA | Performance Food Group | 208677 | A3420 |
| OH | Performance Food Group | 208677 | A3420 |
| WI | Performance Food Group | 12304 | A3420 |
| CA | Rebel Smuggling | ||
| CO | Restaurant and More | ||
| MO | Shamrock Foods | 4882661 | 4155391 |
| CA | Shamrock Foods | 4882661 | 4155391 |
| AZ | Shamrock Foods | 4882661 | 4155391 |
| CO | Shamrock Foods | 4882661 | 4155391 |
| ID | Shamrock Foods | 4882661 | 4155391 |
| NM | Shamrock Foods | 4882661 | 4155391 |
| RI | Thomsen Foodservice | ||
| MN | Upper Lake Foods | 344995 | |
| NE | Van Borkum Company | ||
| GA | Williams Institutional | 34310 | |
| HI | Y. Hata | ||
| AL | Sysco | 7197697 | 4812830 |
| AR | Sysco | 7197697 | 4812830 |
| CA | Sysco | 7197697 | 4812830 |
| FL | Sysco | 7197697 | 4812830 |
| GA | Sysco | 7197697 | 4812830 |
| ID | Sysco | 7197697 | 4812830 |
| IL | Sysco | 7197697 | 4812830 |
| IA | Sysco | 7197697 | 4812830 |
| ME | Sysco | 7197697 | 4812830 |
| MD | Sysco | 7197697 | 4812830 |
| MN | Sysco | 7197697 | 4812830 |
| MS | Sysco | 7197697 | 4812830 |
| MT | Sysco | 7197697 | 4812830 |
| NE | Sysco | 7197697 | 4812830 |
| NM | Sysco | 7197697 | 4812830 |
| NC | Sysco | 7197697 | 4812830 |
| ND | Sysco | 7197697 | 4812830 |
| OH | Sysco | 7197697 | 4812830 |
| OR | Sysco | 7197697 | 4812830 |
| TX | Sysco | 7197697 | 4812830 |
| UT | Sysco | 7197697 | 4812830 |
| WA | Sysco | 7197697 | 4812830 |
| WI | Sysco | 7197697 | 4812830 |
| AR | US Foods | 3020622 | 9080581 |
| CA | US Foods | 3020622 | 9080581 |
| CO | US Foods | 3020622 | 9080581 |
| CT | US Foods | 3020622 | 9080581 |
| FL | US Foods | 3020622 | 9080581 |
| GA | US Foods | 3020622 | 9080581 |
| IL | US Foods | 3020622 | 9080581 |
| IN | US Foods | 3020622 | 9080581 |
| IA | US Foods | 3020622 | 9080581 |
| KS | US Foods | 3020622 | 9080581 |
| MI | US Foods | 3020622 | 9080581 |
| MN | US Foods | 3020622 | 9080581 |
| MS | US Foods | 3020622 | 9080581 |
| MO | US Foods | 3020622 | 9080581 |
| MT | US Foods | 3020622 | 9080581 |
| NE | US Foods | 3020622 | 9080581 |
| NV | US Foods | 3020622 | 9080581 |
| NH | US Foods | 3020622 | 9080581 |
| NJ | US Foods | 3020622 | 9080581 |
| NY | US Foods | 3020622 | 9080581 |
| NC | US Foods | 3020622 | 9080581 |
| OH | US Foods | 3020622 | 9080581 |
| OK | US Foods | 3020622 | 9080581 |
| OR | US Foods | 3020622 | 9080581 |
| SC | US Foods | 3020622 | 9080581 |
| TN | US Foods | 3020622 | 9080581 |
| TX | US Foods | 3020622 | 9080581 |
| UT | US Foods | 3020622 | 9080581 |
| WA | US Foods | 3020622 | 9080581 |
| WI | US Foods | 3020622 | 9080581 |
